We compared 8 top alternatives to Oyster HR on pricing, features, and real user ratings — so you don't have to.
| Tool | Payroll | Global | Free Trial | Starting Price | G2 Rating |
|---|---|---|---|---|---|
| Oyster HR (current) | ✓ | ✓ | ✗ | $29/mo | 4.4/5 |
| Remote | ✓ | ✓ | ✓ | $29/mo | 4.5/5 |
| Multiplier | ✓ | ✓ | ✗ | $40/mo | 4.7/5 |
| Borderless AI | ✓ | ✓ | ✗ | $39/mo | 4.7/5 |
| Deel | ✓ | ✓ | ✓ | $49/mo | 4.7/5 |
| RemoFirst | ✓ | ✓ | ✗ | $25/mo | 4.6/5 |
| Velocity Global | ✓ | ✓ | ✗ | Custom | 4.5/5 |
| Papaya Global | ✓ | ✓ | ✗ | $25/mo | 4.4/5 |
| Zoho People | ✗ | ✗ | ✓ | $1/mo | 4.4/5 |
The best Oyster HR alternative depends on your needs. Remote is our top pick for remote teams, international companies, distributed workforce, while Multiplier is ideal for remote teams, global startups, international hiring. Use our comparison table above to find the best fit for your team size and budget.
Users switch when needing a mobile app, stronger US domestic features, or a platform with longer track record.
Most Oyster HR alternatives offer free trials (typically 14–30 days) rather than permanent free plans. Check each vendor's pricing page for current offers.
Oyster HR starts at $29/month + $29/employee. Alternatives like Remote start at $29/month. Always verify current pricing directly with each vendor.